I-screw air compressor yezinyathelo ezimbili ezivundlile enezigaba ezimbili ze-Screw Air Compressor Inani le-Electric Screw Air Compressor Price
Imodeli | I-ETSVII-22A | I-ETSVII-37A | I-ETSVII-45A | I-ETSVII-55A | I-ETSVII-75A | I-ETSVII-90A | I-ETSVII-110A | I-ETSVII-132A | |
ukugeleza komoya/ ingcindezi (M3/min/Mpa) | 4.1/0.7 | 6.9/0.7 | 8.9/0.7 | 11.2/0.7 | 15.1/0.7 | 20.0/0.7 | 22.0/0.7 | 26.0/0.7 | |
4.0/0.8 | 6.8/0.8 | 8.8/0.8 | 11.0/0.8 | 15.0/0.8 | 19.8/0.8 | 21.2/0.8 | 25.8/0.8 | ||
3.4/1.0 | 6.2/1.0 | 7.8/1.0 | 9.7/1.0 | 12.4/1.0 | 17.9/1.0 | 19.8/1.0 | 23.5/1.0 | ||
Izinga lokushisa lomoya | ≤Izinga lokushisa elizungezile +8~15ºC | ||||||||
Imoto | Amandla (kw/hp) | 22/30 | 37/50 | 45/60 | 55/75 | 75/100 | 90/120 | 110/150 | 132/175 |
Indlela yokuqala | Ukuqala kwe-VSD | ||||||||
Amandla kagesi (v/hz) | I-380V 3PH 50HZ / enye i-voltagesd ingenziwa ngezifiso) | ||||||||
Indlela yokushayela | intergrade air end kanye motor | ||||||||
Okuqukethwe kukawoyela (PPM) | ≤3 | ||||||||
I-intshi yesixhumi | 1" | 1 1/2" | 2" | 2" | 2" | 2 1/2" | 2 1/2" | 2 1/2" | |
Ubukhulu | ubude mm | 1254 | 1455 | 1754 | 7854 | 1914 | 2454 | 2454 | 2454 |
ububanzi mm | 900 | 1100 | 1200 | 1300 | 1300 | 1500 | 1500 | 1500 | |
ukuphakama mm | 1190 | 1300 | 1550 | 1550 | 1600 | 1840 | 1840 | 1840 | |
Isisindo (kg) | 450 | 580 | 925 | 970 | 1170 | 1746 | 1750 | 1790 |
1. Imboni yamandla kagesi, izinto ezisetshenziswayo, ukususwa komlotha, amasistimu omoya acindezelwe embonini, ukuhlanzwa kwamanzi okuhlanganisa ukuhlanzwa kwamanzi okuphakelayo kubhayela kanye nezinhlelo zokuhlanza amanzi angcolile ezimbonini, kanye neziteshi eziphehla ugesi ngamanzi nazo zizoba namasistimu omoya acindezelwe amandla ezinto zokusebenza.
2. Imboni ye-Chemical fiber, imboni yokuphotha ukotini;Imboni yefayibha yamakhemikhali ikakhulukazi isebenzisa igesi ukwenza izinsimbi kanye nezibhamu zokumunca, ukuphrinta nokudaya ikakhulukazi isebenzisa igesi amandla kanye nezinsimbi.
3. Imboni ye-Metallurgiska, ihlukaniswe yaba imboni yensimbi nensimbi kanye nemboni yokuncibilikisa insimbi engeyona ayoni kanye nokukhiqiza.
4. Embonini ye-aerospace, ngenxa yokuthi imishini yomoya ingakwazi ukumelana nemisebe kanye nezinga lokushisa eliphezulu, ingakwazi futhi ukumelana nesivinini esikhulu sokusheshisa, ngakho isetshenziswa kabanzi ekulawuleni izindiza zesimanje, amarokhethi, nemicibisholo.
4. Embonini yensimbi nensimbi, isetshenziswa njengokunikezwa kwegesi kwemishini yamandla namathuluzi omoya, igesi engaphezulu, ukuhlanza indawo, kanye nokuncibilikiswa kwensimbi okungeyona insimbi.
5. Isetshenziswa kubuchwepheshe bokubumba umjovo osiza igesi embonini yokubumba umjovo.
6. Embonini yengilazi, isetshenziselwa ukuvuthela emuva kwezikhwama zendwangu noma ama-cartridges okuhlunga imishini yokuqoqa uthuli njengabaqoqi bemishini yengilazi kanye nezihlungi zomoya ezizihlanzayo.
7. Izimboni zama-elekthronikhi, ukuhlola, nezinsimbi ezinembayo.
8.Ezinye izimboni: ukukhiqiza izimoto, izimayini zensimbi, amapaki amakhulu okuzijabulisa, njll.
Air compressor < ValveAir < ithangi < FilterAir < dryer < Hlunga < Hlunga < Hlunga